| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.10 | -0.29 | -0.09 | 77 |
| 1-Month | 0.73 | -0.37 | -0.35 | 85 |
| 3-Month | 0.81 | -0.16 | -0.10 | 57 |
| 6-Month | 0.84 | -0.94 | -0.70 | 92 |
| 1-Year | 2.72 | -2.46 | -2.13 | 95 |
| 3-Year (Annualized) | 4.29 | -1.90 | -1.42 | 82 |
| 5-Year (Annualized) | 4.77 | -1.32 | -1.07 | 53 |
| 10-Year (Annualized) | 3.92 | -1.13 | -1.01 | 43 |














