| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
4
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.06 | -0.21 | 0.12 | 45 |
| 1-Month | -1.13 | 0.09 | 0.22 | 12 |
| 3-Month | -0.64 | -0.07 | 0.05 | 15 |
| 6-Month | -1.25 | -0.16 | 0.13 | 33 |
| 1-Year | 2.14 | -0.90 | -0.50 | 23 |
| 3-Year (Annualized) | 4.70 | -0.79 | -0.23 | 23 |
| 5-Year (Annualized) | 4.77 | -0.93 | -0.65 | 25 |
| 10-Year (Annualized) | 3.67 | -1.01 | -0.89 | 22 |













