| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
3
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.22 | -0.17 | 0.03 | 45 |
| 1-Month | 0.98 | -0.12 | -0.10 | 45 |
| 3-Month | 0.87 | -0.09 | -0.04 | 38 |
| 6-Month | 1.07 | -0.71 | -0.47 | 72 |
| 1-Year | 3.48 | -1.71 | -1.38 | 70 |
| 3-Year (Annualized) | 4.39 | -1.79 | -1.32 | 72 |
| 5-Year (Annualized) | 4.15 | -1.93 | -1.68 | 78 |
| 10-Year (Annualized) | 3.60 | -1.45 | -1.34 | 64 |














