| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.96 | -0.42 | -0.23 | 91 |
| 1-Month | 1.14 | 0.04 | 0.06 | 56 |
| 3-Month | 0.79 | -0.18 | -0.13 | 40 |
| 6-Month | 0.98 | -0.80 | -0.55 | 91 |
| 1-Year | 4.53 | -0.66 | -0.33 | 84 |
| 3-Year (Annualized) | 5.63 | -0.55 | -0.08 | 61 |
| 5-Year (Annualized) | 5.34 | -0.75 | -0.50 | 70 |
| 10-Year (Annualized) | 4.91 | -0.14 | -0.03 | 18 |
