| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.19 | -0.19 | 0.00 | 72 |
| 1-Month | 1.23 | 0.13 | 0.15 | 32 |
| 3-Month | 0.65 | -0.31 | -0.26 | 73 |
| 6-Month | 1.53 | -0.25 | -0.01 | 56 |
| 1-Year | 6.27 | 1.08 | 1.41 | 30 |
| 3-Year (Annualized) | 5.88 | -0.31 | 0.17 | 47 |
| 5-Year (Annualized) | 5.86 | -0.23 | 0.02 | 31 |
| 10-Year (Annualized) | 4.58 | -0.47 | -0.36 | 44 |
