| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.83 | 1.45 | 1.64 | 6 |
| 1-Month | 1.59 | 0.49 | 0.51 | 5 |
| 3-Month | 1.18 | 0.21 | 0.27 | 5 |
| 6-Month | 3.89 | 2.11 | 2.35 | 4 |
| 1-Year | 9.95 | 4.76 | 5.09 | 1 |
| 3-Year (Annualized) | 8.45 | 2.27 | 2.74 | 1 |
| 5-Year (Annualized) | 6.78 | 0.69 | 0.94 | 4 |
| 10-Year (Annualized) | 5.86 | 0.81 | 0.92 | 4 |
