| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.32 | 0.17 | 0.50 | 15 |
| 1-Month | -1.29 | -0.06 | 0.07 | 32 |
| 3-Month | -0.56 | 0.01 | 0.13 | 12 |
| 6-Month | -1.36 | -0.27 | 0.02 | 25 |
| 1-Year | 3.54 | 0.49 | 0.90 | 38 |
| 3-Year (Annualized) | 6.23 | 0.74 | 1.30 | 13 |
| 5-Year (Annualized) | 5.85 | 0.15 | 0.42 | 11 |
| 10-Year (Annualized) | 4.49 | -0.19 | -0.07 | 18 |













