| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
2
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 1.26 | 1.26 |
| Stocks | 0.0 | 0.0 |
| Bonds | 96.99 | 96.99 |
| Other | 1.75 | 1.75 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Geisinger Auth | 3.28 |
| Delaware Valley Pa Regl Fin Au Rev 5.75% | 2.68 |
| Westmoreland Cnty Pa Indl Dev Reti 5.75% | 1.69 |
| Philadelphia Pa Auth 7.75% | 1.64 |
| Dauphin Cnty Pa Gen Auth 6% | 1.63 |
| Pennsylvania Econ Dev Fin Rev Bds 7% | 1.43 |
| Pennsylvania St Tpk Commn Tpk Sub Rev B | 1.38 |
| Allegheny Cnty Pa Higher Ed Bl Ref 5.5% | 1.38 |
| Bucks Cnty Pa Indl Dev Auth 5.75% | 1.33 |
| Berks Cnty Pa Mun Auth 5.5% | 1.26 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | VKPCX |
|---|---|
| AAA | -0.62 |
| AA | 28.72 |
| A | 24.74 |
| BBB | 26.59 |
| BB | 3.6 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 16.97 |













