| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.92 | 2.92 |
| Stocks | 0.0 | 0.0 |
| Bonds | 97.08 | 97.08 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Delaware Valley Pa Regl Fin Au Rev 5.75% | 2.71 |
| Westmoreland Cnty Pa Indl Dev Reti 5.75% | 1.71 |
| Philadelphia Pa Auth 7.75% | 1.66 |
| Susquehanna Area Regl Arpt Aut Airp 5.5% | 1.66 |
| Dauphin Cnty Pa Gen Auth 6% | 1.66 |
| Pennsylvania Econ Dev Fin Rev Bds 7% | 1.46 |
| Pennsylvania St Tpk Commn Tpk Sub Rev B | 1.4 |
| Bucks Cnty Pa Indl Dev Auth 5.75% | 1.35 |
| Allegheny Cnty Pa Higher Ed Bl Ref 5.5% | 1.34 |
| Susquehanna Area Regl Arpt Aut Ai 5.375% | 1.3 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | VKPYX |
|---|---|
| AAA | 0.53 |
| AA | 24.95 |
| A | 23.61 |
| BBB | 28.51 |
| BB | 4.9 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 17.5 |














