| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
4
2
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.9 | 0.9 |
| Stocks | 0.0 | 0.0 |
| Bonds | 99.1 | 99.1 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Geisinger Auth | 3.48 |
| Pennsylvania St Higher Edl Fac Rev Bd 5% | 3.03 |
| Pennsylvania St Tpk Commn Tpk Rev Bds 5% | 2.45 |
| Reading Pa Area Wtr Auth 5% | 2.34 |
| Pennsylvania St Higher Edl Fac Rev Bd 5% | 2.3 |
| Pittsburgh Pa Sch Dist 5% | 2.09 |
| Pennsylvania St Higher Edl Fac Re 5.875% | 2.05 |
| Pennsylvania Econ Dev Fing Rev Bds 5% | 1.89 |
| Central Bucks Pa Sch Dist 5% | 1.85 |
| Pennsylvania St Higher Edl Fac Rev Bd 5% | 1.83 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | SEPAX |
|---|---|
| AAA | 5.17 |
| AA | 63.79 |
| A | 19.07 |
| BBB | 10.25 |
| BB | 0.0 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 1.71 |














