| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 2.39 | 2.39 |
| Stocks | 0.0 | 0.0 |
| Bonds | 97.61 | 97.61 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| Montgomery Cnty Pa Indl Dev Au Rev Bd 5% | 2.94 |
| State Pub Sch Bldg Auth 5.5% | 2.65 |
| Pennsylvania St Higher Edl Fac Rev 5.25% | 2.56 |
| Allegheny Cnty Pa Go Bds 5.5% | 2.55 |
| Pennsylvania Hsg Fin Agy Singl Mtg 4.5% | 2.48 |
| Philadelphia Pa Auth 5.3% | 2.39 |
| Delaware Valley Pa Regl Fin Au Loc 5.5% | 2.38 |
| CU 5% | 2.36 |
| Pennsylvania Hsg Fin Agy Singl Single 5% | 2.2 |
| Southeastern Pa Transn Auth 5% | 2.11 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | EKVBX |
|---|---|
| AAA | 1.17 |
| AA | 19.73 |
| A | 37.19 |
| BBB | 32.84 |
| BB | 1.46 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 7.61 |
