| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
4
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal 3 Yr 2-4 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.77 | -0.61 | 0.03 | 57 |
| 1-Month | 0.64 | -0.45 | 0.46 | 32 |
| 3-Month | 0.62 | -0.34 | 0.10 | 53 |
| 6-Month | 0.87 | -0.91 | 0.14 | 51 |
| 1-Year | 2.40 | -2.78 | 0.87 | 51 |
| 3-Year (Annualized) | 3.81 | -2.37 | 1.45 | 36 |
| 5-Year (Annualized) | 4.09 | -2.00 | 0.69 | 37 |
| 10-Year (Annualized) | 3.38 | -1.67 | 0.25 | 35 |
