| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
4
5
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal 3 Yr 2-4 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.01 | -0.14 | -0.65 | 76 |
| 1-Month | -0.84 | 0.38 | -0.76 | 69 |
| 3-Month | -0.56 | 0.01 | -0.74 | 72 |
| 6-Month | -0.73 | 0.36 | -1.26 | 72 |
| 1-Year | 1.25 | -1.79 | -0.07 | 43 |
| 3-Year (Annualized) | 2.96 | -2.53 | 0.77 | 56 |
| 5-Year (Annualized) | 3.62 | -2.07 | 0.32 | 55 |
| 10-Year (Annualized) | 2.92 | -1.76 | -0.12 | 69 |













