| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.21 | -11.34 | -3.87 | 65 |
| 1-Month | -4.21 | -7.35 | -0.92 | 76 |
| 3-Month | -5.74 | -11.48 | -3.52 | 64 |
| 6-Month | 0.30 | -14.36 | -2.09 | 66 |
| 1-Year | -7.76 | -24.46 | -11.00 | 89 |
| 3-Year (Annualized) | 0.71 | -8.88 | -4.00 | 66 |
| 5-Year (Annualized) | -4.14 | -5.95 | -2.53 | 47 |
| 10-Year (Annualized) | 12.56 | 4.27 | -0.69 | 37 |














