| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.50 | -9.63 | -2.16 | 41 |
| 1-Month | -2.56 | -5.71 | 0.72 | 53 |
| 3-Month | -3.75 | -9.49 | -1.53 | 50 |
| 6-Month | 0.74 | -13.92 | -1.66 | 57 |
| 1-Year | -1.80 | -18.49 | -5.03 | 48 |
| 3-Year (Annualized) | 1.29 | -8.30 | -3.42 | 57 |
| 5-Year (Annualized) | -3.42 | -5.24 | -1.81 | 37 |
| 10-Year (Annualized) | 12.33 | 4.04 | -0.93 | 44 |
