| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
2
1
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.82 | -10.30 | -2.83 | 48 |
| 1-Month | -4.09 | -7.24 | -0.81 | 71 |
| 3-Month | -6.20 | -11.93 | -3.97 | 72 |
| 6-Month | 2.34 | -12.33 | -0.06 | 36 |
| 1-Year | -2.71 | -19.41 | -5.95 | 61 |
| 3-Year (Annualized) | -2.44 | -12.03 | -7.14 | 89 |
| 5-Year (Annualized) | -9.38 | -11.19 | -7.77 | 96 |
| 10-Year (Annualized) | 10.94 | 2.65 | -2.32 | 54 |
