| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
1
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -10.93 | -22.06 | -14.59 | 92 |
| 1-Month | -6.45 | -9.60 | -3.16 | 93 |
| 3-Month | -12.90 | -18.64 | -10.68 | 93 |
| 6-Month | -10.45 | -25.11 | -12.85 | 92 |
| 1-Year | -14.83 | -31.53 | -18.07 | 93 |
| 3-Year (Annualized) | -7.38 | -16.96 | -12.08 | 97 |
| 5-Year (Annualized) | -5.21 | -7.03 | -3.60 | 62 |
