| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.51 | -11.64 | -4.17 | 68 |
| 1-Month | -4.25 | -7.40 | -0.96 | 81 |
| 3-Month | -4.88 | -10.62 | -2.66 | 60 |
| 6-Month | 0.25 | -14.42 | -2.15 | 68 |
| 1-Year | -6.68 | -23.37 | -9.91 | 82 |
| 3-Year (Annualized) | -0.97 | -10.56 | -5.67 | 72 |
| 5-Year (Annualized) | -5.10 | -6.91 | -3.49 | 58 |
| 10-Year (Annualized) | 14.72 | 6.43 | 1.47 | 17 |
