| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.10 | -11.02 | -3.56 | 60 |
| 1-Month | -0.85 | -4.00 | 2.44 | 25 |
| 3-Month | -3.69 | -9.43 | -1.47 | 49 |
| 6-Month | 2.02 | -12.65 | -0.38 | 42 |
| 1-Year | -1.25 | -17.95 | -4.49 | 44 |
| 3-Year (Annualized) | 2.76 | -6.83 | -1.95 | 38 |
| 5-Year (Annualized) | -5.72 | -7.54 | -4.11 | 71 |
| 10-Year (Annualized) | 10.46 | 2.17 | -2.79 | 68 |
