| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.83 | -8.30 | -0.83 | 36 |
| 1-Month | -1.61 | -4.76 | 1.67 | 40 |
| 3-Month | 0.45 | -5.29 | 2.67 | 21 |
| 6-Month | 2.05 | -12.62 | -0.35 | 41 |
| 1-Year | 2.34 | -14.36 | -0.90 | 31 |
| 3-Year (Annualized) | 5.50 | -4.08 | 0.80 | 21 |
| 5-Year (Annualized) | -1.65 | -3.46 | -0.04 | 27 |
| 10-Year (Annualized) | 13.36 | 5.07 | 0.10 | 32 |
