| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.92 | -8.20 | -0.73 | 35 |
| 1-Month | -1.61 | -4.76 | 1.67 | 39 |
| 3-Month | 0.52 | -5.22 | 2.74 | 20 |
| 6-Month | 2.24 | -12.43 | -0.16 | 38 |
| 1-Year | 2.70 | -14.00 | -0.54 | 29 |
| 3-Year (Annualized) | 5.85 | -3.74 | 1.14 | 20 |
| 5-Year (Annualized) | -1.33 | -3.15 | 0.28 | 23 |
| 10-Year (Annualized) | 13.73 | 5.44 | 0.47 | 32 |














