| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.09 | -8.04 | -0.57 | 30 |
| 1-Month | -1.57 | -4.71 | 1.72 | 38 |
| 3-Month | 0.67 | -5.07 | 2.89 | 19 |
| 6-Month | 2.39 | -12.27 | -0.00 | 34 |
| 1-Year | 3.06 | -13.63 | -0.17 | 26 |
| 3-Year (Annualized) | 6.29 | -3.30 | 1.58 | 18 |
| 5-Year (Annualized) | -0.89 | -2.70 | 0.72 | 19 |
| 10-Year (Annualized) | 14.23 | 5.94 | 0.98 | 22 |
