| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.20 | -7.93 | -0.46 | 27 |
| 1-Month | -1.54 | -4.69 | 1.75 | 37 |
| 3-Month | 0.71 | -5.03 | 2.93 | 18 |
| 6-Month | 2.59 | -12.08 | 0.19 | 31 |
| 1-Year | 3.44 | -13.25 | 0.21 | 25 |
| 3-Year (Annualized) | 6.66 | -2.93 | 1.95 | 17 |
| 5-Year (Annualized) | -0.54 | -2.35 | 1.07 | 17 |
| 10-Year (Annualized) | 14.46 | 6.17 | 1.21 | 22 |
