| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.83 | -7.29 | 0.18 | 22 |
| 1-Month | 0.32 | -2.83 | 3.60 | 6 |
| 3-Month | -1.76 | -7.50 | 0.46 | 26 |
| 6-Month | 6.17 | -8.49 | 3.77 | 23 |
| 1-Year | -2.01 | -18.71 | -5.25 | 53 |
| 3-Year (Annualized) | 3.03 | -6.55 | -1.67 | 32 |
| 5-Year (Annualized) | -0.90 | -2.71 | 0.71 | 21 |
