| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.74 | -12.87 | -5.40 | 73 |
| 1-Month | -4.24 | -7.39 | -0.96 | 79 |
| 3-Month | -6.03 | -11.77 | -3.81 | 69 |
| 6-Month | -0.96 | -15.63 | -3.36 | 73 |
| 1-Year | -4.35 | -21.04 | -7.59 | 73 |
| 3-Year (Annualized) | 0.33 | -9.25 | -4.37 | 68 |
| 5-Year (Annualized) | -3.38 | -5.19 | -1.77 | 35 |
| 10-Year (Annualized) | 15.75 | 7.46 | 2.49 | 8 |














