| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.99 | -13.12 | -5.65 | 75 |
| 1-Month | -4.31 | -7.46 | -1.03 | 84 |
| 3-Month | -6.23 | -11.97 | -4.01 | 74 |
| 6-Month | -1.40 | -16.07 | -3.80 | 74 |
| 1-Year | -5.15 | -21.85 | -8.39 | 77 |
| 3-Year (Annualized) | -0.45 | -10.04 | -5.16 | 71 |
| 5-Year (Annualized) | -4.14 | -5.95 | -2.53 | 49 |
| 10-Year (Annualized) | 14.87 | 6.58 | 1.62 | 15 |
