| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
3
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.63 | -12.75 | -5.28 | 71 |
| 1-Month | -4.23 | -7.38 | -0.94 | 78 |
| 3-Month | -5.96 | -11.70 | -3.74 | 67 |
| 6-Month | -0.78 | -15.45 | -3.18 | 71 |
| 1-Year | -4.00 | -20.70 | -7.24 | 71 |
| 3-Year (Annualized) | 0.71 | -8.88 | -4.00 | 65 |
| 5-Year (Annualized) | -3.00 | -4.82 | -1.39 | 31 |
| 10-Year (Annualized) | 16.07 | 7.77 | 2.81 | 3 |














