| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - S&P North American Natural Resources TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.66 | -12.79 | -5.32 | 72 |
| 1-Month | -4.21 | -7.36 | -0.93 | 77 |
| 3-Month | -5.97 | -11.71 | -3.74 | 68 |
| 6-Month | -0.84 | -15.51 | -3.24 | 72 |
| 1-Year | -4.13 | -20.83 | -7.37 | 71 |
| 3-Year (Annualized) | 0.57 | -9.02 | -4.14 | 68 |
| 5-Year (Annualized) | -3.24 | -5.06 | -1.63 | 35 |
| 10-Year (Annualized) | 15.83 | 7.54 | 2.58 | 3 |
