| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.41 | 2.47 | 10.27 | 13 |
| 1-Month | 0.16 | 2.57 | 1.27 | 24 |
| 3-Month | 4.16 | 0.65 | 5.95 | 12 |
| 6-Month | 14.89 | 3.50 | 11.30 | 8 |
| 1-Year | 34.10 | 2.48 | 15.49 | 9 |













