| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.98 | -0.63 | 8.72 | 15 |
| 1-Month | 1.90 | -3.31 | 0.37 | 69 |
| 3-Month | 6.01 | 0.95 | 6.09 | 17 |
| 6-Month | 15.85 | -1.06 | 8.38 | 15 |
| 1-Year | 24.28 | 4.89 | 15.60 | 10 |
