| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.39 | -0.22 | 9.13 | 8 |
| 1-Month | 2.03 | -3.18 | 0.51 | 66 |
| 3-Month | 6.36 | 1.29 | 6.43 | 11 |
| 6-Month | 16.50 | -0.40 | 9.03 | 10 |
| 1-Year | 25.59 | 6.20 | 16.92 | 3 |
