| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.36 | 2.42 | 10.22 | 15 |
| 1-Month | 0.16 | 2.58 | 1.27 | 23 |
| 3-Month | 4.09 | 0.58 | 5.88 | 15 |
| 6-Month | 14.70 | 3.31 | 11.11 | 10 |
| 1-Year | 33.68 | 2.06 | 15.07 | 11 |













