| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.48 | 2.54 | 10.34 | 11 |
| 1-Month | 0.16 | 2.57 | 1.27 | 26 |
| 3-Month | 4.15 | 0.64 | 5.94 | 14 |
| 6-Month | 14.93 | 3.54 | 11.34 | 7 |
| 1-Year | 34.35 | 2.73 | 15.74 | 8 |













