| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.40 | 2.79 | 12.14 | 4 |
| 1-Month | 2.33 | -2.88 | 0.80 | 63 |
| 3-Month | 9.11 | 4.04 | 9.18 | 7 |
| 6-Month | 19.42 | 2.51 | 11.95 | 4 |
| 1-Year | 24.16 | 4.77 | 15.48 | 11 |
| 3-Year (Annualized) | 7.37 | -0.07 | 0.47 | 49 |
| 5-Year (Annualized) | -0.58 | 0.35 | -2.79 | 58 |
| 10-Year (Annualized) | 12.20 | 2.97 | -2.85 | 82 |
