| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.75 | 3.75 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 1.57 | 1.57 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 94.68 | 94.68 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| Ticker | % Net Assets | |
|---|---|---|
| Osim International Ltd. | O23 | 5.24 |
| Super Group Ltd. | S10 | 4.83 |
| Ticon Industrial Connection Public Company Limited | TCIJF | 4.26 |
| Youyuan International Holdings Ltd. | 02268 | 4.19 |
| St.Shine Optical Co Ltd | 1565 | 4.0 |
| Aeon Company Malaysia Bhd | 6599 | 3.94 |
| CDL Hospitality Trusts | J85 | 3.49 |
| Parkson retail Asia Ltd | O9E | 3.2 |
| Jyothy Laboratories Ltd. | JYOTHYLAB | 3.13 |
| Godrej Consumer Products Ltd. | GODREJCP | 2.93 |
