| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.65 | 3.04 | 12.39 | 2 |
| 1-Month | 2.42 | -2.79 | 0.89 | 61 |
| 3-Month | 9.32 | 4.25 | 9.39 | 4 |
| 6-Month | 19.84 | 2.94 | 12.37 | 2 |
| 1-Year | 25.03 | 5.64 | 16.35 | 7 |
| 3-Year (Annualized) | 8.14 | 0.70 | 1.23 | 37 |
| 5-Year (Annualized) | 0.05 | 0.98 | -2.16 | 45 |
| 10-Year (Annualized) | 12.84 | 3.61 | -2.21 | 64 |














