| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -6.37 | -16.98 | -7.63 | 100 |
| 1-Month | -0.46 | -5.67 | -1.99 | 99 |
| 3-Month | -6.06 | -11.13 | -5.99 | 100 |
| 6-Month | 2.64 | -14.26 | -4.83 | 100 |
| 1-Year | -2.26 | -21.65 | -10.94 | 100 |
| 3-Year (Annualized) | 0.04 | -7.41 | -6.87 | 83 |
| 5-Year (Annualized) | -2.79 | -1.86 | -5.00 | 100 |
| 10-Year (Annualized) | 13.44 | 4.21 | -1.61 | 61 |
