| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
3
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.40 | -3.21 | 6.14 | 20 |
| 1-Month | 1.73 | -3.48 | 0.20 | 74 |
| 3-Month | 3.84 | -1.23 | 3.91 | 29 |
| 6-Month | 12.36 | -4.55 | 4.89 | 27 |
| 1-Year | 16.54 | -2.85 | 7.86 | 25 |
| 3-Year (Annualized) | 13.81 | 6.36 | 6.90 | 3 |
| 5-Year (Annualized) | 9.31 | 10.23 | 7.09 | 1 |
| 10-Year (Annualized) | 18.68 | 9.45 | 3.64 | 4 |
