| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
4
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.15 | -3.46 | 5.89 | 24 |
| 1-Month | 1.65 | -3.56 | 0.12 | 79 |
| 3-Month | 3.66 | -1.41 | 3.73 | 34 |
| 6-Month | 11.96 | -4.95 | 4.49 | 33 |
| 1-Year | 15.66 | -3.73 | 6.98 | 31 |
| 3-Year (Annualized) | 12.97 | 5.52 | 6.06 | 9 |
| 5-Year (Annualized) | 8.48 | 9.41 | 6.27 | 6 |
| 10-Year (Annualized) | 17.83 | 8.60 | 2.78 | 25 |
