| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.16 | -3.46 | 5.89 | 23 |
| 1-Month | 1.66 | -3.55 | 0.13 | 78 |
| 3-Month | 3.68 | -1.39 | 3.75 | 32 |
| 6-Month | 11.95 | -4.95 | 4.48 | 34 |
| 1-Year | 15.67 | -3.71 | 7.00 | 30 |
| 3-Year (Annualized) | 12.97 | 5.53 | 6.06 | 7 |
| 5-Year (Annualized) | 8.48 | 9.41 | 6.27 | 9 |
| 10-Year (Annualized) | 17.81 | 8.58 | 2.76 | 29 |
