| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
4
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 100.0 | 100.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| St.Shine Optical Co Ltd | 1565 | 3.64 |
| Super Group Ltd. | S10 | 2.79 |
| Towngas China Co Ltd | 01083 | 2.62 |
| Petra Foods Limited | P34 | 2.51 |
| Yip's Chemical Holdings Ltd. | 00408 | 2.12 |
| Minth Group Ltd. | 00425 | 2.11 |
| Bank Tabungan Pensiunan Nasional Tbk | BTPN | 2.09 |
| PT AKR Corporindo Tbk | AKRA | 1.96 |
| Ipca Laboratories Ltd. | IPCALAB | 1.92 |
| Vinda International Holdings Ltd. | 03331 | 1.89 |













