| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
1
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.28 | -2.34 | 7.01 | 17 |
| 1-Month | 3.71 | -1.50 | 2.18 | 17 |
| 3-Month | 6.56 | 1.49 | 6.63 | 10 |
| 6-Month | 12.86 | -4.05 | 5.39 | 22 |
| 1-Year | 22.66 | 3.27 | 13.99 | 13 |
| 3-Year (Annualized) | 11.72 | 4.28 | 4.81 | 13 |
| 5-Year (Annualized) | 7.20 | 8.13 | 4.98 | 12 |
| 10-Year (Annualized) | 14.97 | 5.74 | -0.07 | 50 |














