| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.31 | -4.30 | 5.04 | 29 |
| 1-Month | 3.43 | -1.78 | 1.90 | 30 |
| 3-Month | 4.01 | -1.06 | 4.08 | 24 |
| 6-Month | 11.23 | -5.68 | 3.76 | 41 |
| 1-Year | 16.22 | -3.17 | 7.54 | 28 |
| 3-Year (Annualized) | 10.62 | 3.17 | 3.71 | 23 |
| 5-Year (Annualized) | 6.98 | 7.91 | 4.77 | 14 |
| 10-Year (Annualized) | 18.56 | 9.33 | 3.51 | 11 |














