| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI AC Far East Ex Japan NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.35 | -4.26 | 5.09 | 26 |
| 1-Month | 3.47 | -1.74 | 1.94 | 25 |
| 3-Month | 4.05 | -1.02 | 4.12 | 23 |
| 6-Month | 11.30 | -5.61 | 3.83 | 38 |
| 1-Year | 16.39 | -3.00 | 7.71 | 27 |
| 3-Year (Annualized) | 10.77 | 3.33 | 3.86 | 21 |
| 5-Year (Annualized) | 7.07 | 8.00 | 4.86 | 14 |
| 10-Year (Annualized) | 18.60 | 9.38 | 3.56 | 11 |
