| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.91 | 0.91 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 99.09 | 99.09 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 09.30.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 09.30.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| PT Bank Danamon Indonesia Tbk | BDMN | --- | 5.18 |
| SembCorp Marine Ltd. | SMBMF | -7.49 | 4.89 |
| Hyundai Development Company Ltd. | 012630 | --- | 4.89 |
| MCB Bank Ltd | MCB | --- | 4.74 |
| Reliance Industries Ltd. ADR | RIGD | --- | 4.43 |
| Inner Mongolia Yitai Coal Company Limited | 900948 | -11.14 | 4.24 |
| Dairy Farm International Holdings Ltd (Bermudas) | D01 | --- | 4.1 |
| Shenzhen Chiwan Wharf Holdings Limited | 200022 | 26.91 | 4.09 |
| China Vanadium Titano-Magnetite Mining Company Ltd. | 00893 | --- | 4.0 |
| Aluminum Corporation of China Limited H Shares | 02600 | --- | 3.75 |
