| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.15 | 3.03 | -0.25 | 19 |
| 1-Month | 6.14 | 2.99 | -0.74 | 62 |
| 3-Month | 10.50 | 4.76 | -0.14 | 21 |
| 6-Month | 17.96 | 3.29 | -0.16 | 14 |
| 1-Year | 20.62 | 3.92 | 3.17 | 10 |
| 3-Year (Annualized) | 18.74 | 9.15 | 1.87 | 5 |
| 5-Year (Annualized) | 7.11 | 5.30 | 0.90 | 27 |
| 10-Year (Annualized) | 12.30 | 4.01 | -0.12 | 42 |














