| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.06 | 2.93 | -0.34 | 20 |
| 1-Month | 6.10 | 2.95 | -0.78 | 64 |
| 3-Month | 10.44 | 4.70 | -0.21 | 23 |
| 6-Month | 17.82 | 3.16 | -0.30 | 18 |
| 1-Year | 20.35 | 3.65 | 2.90 | 10 |
| 3-Year (Annualized) | 18.46 | 8.88 | 1.59 | 6 |
| 5-Year (Annualized) | 6.85 | 5.04 | 0.64 | 33 |
| 10-Year (Annualized) | 12.11 | 3.82 | -0.31 | 43 |














