| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.60 | -2.52 | -5.80 | 96 |
| 1-Month | 4.98 | 1.83 | -1.90 | 83 |
| 3-Month | 6.24 | 0.50 | -4.40 | 93 |
| 6-Month | 11.49 | -3.17 | -6.63 | 92 |
| 1-Year | 11.02 | -5.68 | -6.42 | 99 |
| 3-Year (Annualized) | 12.92 | 3.34 | -3.94 | 96 |
| 5-Year (Annualized) | 1.87 | 0.06 | -4.34 | 96 |
| 10-Year (Annualized) | 9.20 | 0.91 | -3.22 | 85 |














