| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.90 | -2.22 | -5.50 | 92 |
| 1-Month | 5.03 | 1.88 | -1.85 | 82 |
| 3-Month | 6.47 | 0.73 | -4.18 | 91 |
| 6-Month | 11.96 | -2.71 | -6.17 | 91 |
| 1-Year | 11.95 | -4.74 | -5.49 | 98 |
| 3-Year (Annualized) | 13.85 | 4.26 | -3.02 | 91 |
| 5-Year (Annualized) | 2.71 | 0.90 | -3.50 | 93 |
| 10-Year (Annualized) | 10.05 | 1.76 | -2.37 | 82 |














