| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
5
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - DJ US Select REIT TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.46 | 1.34 | -1.94 | 76 |
| 1-Month | 6.47 | 3.32 | -0.41 | 53 |
| 3-Month | 9.25 | 3.51 | -1.40 | 72 |
| 6-Month | 16.28 | 1.62 | -1.84 | 71 |
| 1-Year | 15.74 | -0.95 | -1.70 | 67 |
| 3-Year (Annualized) | 15.68 | 6.09 | -1.19 | 52 |
| 5-Year (Annualized) | 5.49 | 3.68 | -0.72 | 63 |
| 10-Year (Annualized) | 11.66 | 3.37 | -0.76 | 58 |
